|
Blencowe's all over the world are now researching their family history. These pages have been designed to help that research. As usual they will be subject to change. Contact me if you have ideas which would improve this research and happy hunting! |
|
|
|
|
|
2012 Blencowe Families Reunion - Perth, Western Australia Hints, tips and links
|
|
|
|
|
|
Adam de Blencowe Tracing the history of the Blencowe's through records, DNA including accurate as well as best guess documentation. |
DNA Link to Adam de Blencowe It is not known how the Blencowe's got from Brackley to Launton only 9 miles away as the church containing rhe records burnt down but DNA testing has established the link. |
|
|
|
|
Thomas William Blencowe 2nd Fact and rumour about how the Families came and settled in Perth, Western Australia. Stanley Blencowe Alan Edwin Blencowe
|
Sir John Blencowe The good, the bad and the ugly of the family tree is always fascinating, a couple of generations removed.
|
|
|
|
|
A Blevé of Blencowe's 140 Blencowe Family researchers from all over the world and only 8 to carry on the family name? |
|
|
|
|
|
Life and times of Adam de Blencowe The middle ages were hard and cruel and you had to fight to survive
|
When you go back beyond documentation, an element of story telling and folklore take over creating fuzzy edges between fact and fiction. |
| James Blinco | ||||||||||||
| Thomas Blencowe | ||||||||||||
| Judith Mortimore | ||||||||||||
| Thomas William Blencowe | William King | |||||||||||
| Jane King | ||||||||||||
| Mary Stratford | ||||||||||||
| Thomas William Blencowe | ||||||||||||
| William H Green | ||||||||||||
| Maria Hannah Green | ||||||||||||
| Hannah | ||||||||||||
| Living Blencowe | ||||||||||||
| William Tull | ||||||||||||
| William Charles Tull | ||||||||||||
| Elizabeth | ||||||||||||
| Florence Rosetta Tull | ||||||||||||
| John R Carpenter | ||||||||||||
| Lizzie Ann Carpenter | ||||||||||||
| Susannah | ||||||||||||
| Alan Edwin Blencowe | ||||||||||||
| William Folley | ||||||||||||
| William Jeffrey Folley | ||||||||||||
| Harry Lyall Folley | ||||||||||||
| James Powell | ||||||||||||
| Frances Amelia Powell | ||||||||||||
| William Thomas | ||||||||||||
| Eliza Thomas | ||||||||||||
| Elizabeth | ||||||||||||
| Living Folley | ||||||||||||
| Thomas Isbister | ||||||||||||
| Robert Patterson Isbister | ||||||||||||
| Ann Clouston | ||||||||||||
| Thomas Isbister | ||||||||||||
| Maria Lavinia Buhl | ||||||||||||
| Hilda May Isbister | ||||||||||||
|
|
|
|
Charles Perry |
|||||||||
| Living Blencowe's |
|
Elizabeth Jane Perry |
|
|
||||||||
|
|
|
|
Evan Jenkins |
|||||||||
|
|
Elizabeth Jane Jenkins |
|
|
|||||||||
|
|
Rebecca Clarke |
|||||||||||
| James HEWITT | ||||||||||||
| John Henry HEWITT | ||||||||||||
| Elizabeth WEBB | ||||||||||||
| William John Arthur HEWITT | ||||||||||||
| Annie ANDERSON | ||||||||||||
| Jack HEWITT | John HOPKINSON | |||||||||||
| William HOPKINSON | ||||||||||||
| Ellen OLDHAM | ||||||||||||
| Edna HOPKINSON | ||||||||||||
| Thomas WATKINS | ||||||||||||
| Mary Susan WATKINS | ||||||||||||
| Living HEWITT | Elizabeth Susan LAUPER | |||||||||||
| Walter William GUNN | ||||||||||||
| Francis William Gunn | ||||||||||||
| Margaret Jane GATT | ||||||||||||
| Margery Pearl Gunn | Robert ANDERSON | |||||||||||
| August ANDERSON | ||||||||||||
| Thomas SMITH | ||||||||||||
| Living Crane |
Emily Elsa May ANDERSON | Thomas SMITH | ||||||||||
| Harriett Rosina MOSTYN | ||||||||||||
| Bronwyn Blencowe |
Harriet Emily SMITH | |||||||||||
| Louisa BROWN |
|
|
Sponsored by |
|